Description
| Specification | Details |
| Brand / Series | Lenovo L-Series |
| Model Number | L27i-4A |
| Screen Size | 27-inch (68.5 cm) |
| Display Type | IPS LED Monitor |
| Resolution | Full HD 1920 x 1080 pixels |
| Aspect Ratio | 16:09 |
| Panel Type | IPS (In-Plane Switching) |
| Brightness | 250 cd/m² (Typical) |
| Contrast Ratio | 1000:1 (Static) |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 100Hz |
| Color Support | 16.7 Million Colors, 99% sRGB Coverage |
| Adaptive Sync | AMD FreeSync |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Speakers | 2 x 3W Built-in Stereo Speakers |
| Connectivity / Ports | 2 x HDMI 1.4, 1 x VGA (D-Sub) |
| Stand Features | Tilt Adjustable (-5° to 22°) |
| Design & Color | Slim Bezel, Modern Cloud Grey Finish |
| VESA Mount Compatible | 100 x 100 mm |
| Smart Features | Smart Display Customization via Lenovo Artery Software |
| Flicker-Free / Eye Comfort | Yes |
| Power Consumption | Typical 30W, Maximum 35W |
| Special Features | – High 100Hz refresh rate for smooth visuals and gaming |
| – Fast 1ms response time for reduced motion blur | |
| – AMD FreeSync for tear-free performance | |
| – Wide 99% sRGB color coverage for accurate colors |






